• Description
  • Reviews (0)

Description

Hardware spec.
Cooling Fanless
Front Panel LED Indicator 6 x LED (1 x input, 4 x output, 1 x power)
Keypad 6 Keys
IR Receiver Yes
Rear Panel Input 1 x DVI-D dual-link input
Output 4 x DVI-D single-link output
Power Switch 1 x power in with lock
RS-232 1 x RS-232
Resolution /Display Mode  

Full mode
(2 x 2)

Input Output Output Vertical Frequency(Hz)
2048 x 1536 4 x 1024 x 768 60
2560 x 2048 4 x 1280 x 1024 60
2560 x 1440 4 x 1280 x 720 60
2560 x 1600 4 x 1280 x 800 60
2720 x 1536 4 x 1360 x 768 60
3840 x 2880 4 x 1920 x 1440 60
3840 x 2160 4 x 1920 x 1080 60
3840 x 2400 4 x 1920 x 1200 60
2560 x 1920 4 x 1280 x 960 60
1280 x 960 4 x 640 x 480 60
3392 x 1920 4 x 1696 x 960 60
1696 x 960 4 x 848 x 480 60
2732 x 1536 4 x 1366 x 768 60
Vertical replication mode
(2 x 1)
2560 x 1024 2 x 1280 x 1024 60
3840 x 1080 2 x 1920 x 1080 60
3840 x 1200 2 x 1920 x 1200 60
Clone mode
(1 x 1)
1024 x 768 1 x 1024 x 768 60
Full mode
(4 x 1)
3392 x 480 4 x 848 x 480 60
3200 x 600 4 x 800 x 600 60
3840 x 600 4 x 960 x 600 60
4094 x 768 4 x 1024 x 768 60
Full mode
(3 x 1)
3072 x 768 3 x 1024 x 768 60
3840 x 800 3 x 1280 x 800 60
3840 x 1024 3 x 1280 x 1024 60
4080 x 768 3 x 1360 x 768 60
1024 x 3072 4 x 1024 x 768 60
Full mode
(1 x 4)
1280 x 3200 4 x 1280 x 800 60
1280 x 4095 4 x 1280 x 1024 60
1360 x 3072 4 x 1360 x 768 60
1366 x 3072 4 x 1366 x 768 60
Full mode
(1 x 3)
1024 x 2304 3 x 1024 x 768 60
1280 x 2400 3 x 1280 x 800 60
1280 x 3072 3 x 1280 x 1024 60
1360 x 2304 3 x 1360 x 768 60
1366 x 2304 4 x 1366 x 768 60
Power Consumption 18W
Power Supply Connector DC Power Jack
Input 90VAC to 264VAC/47Hz to 63Hz
Output 12V DC
OSD Function • Power On/Off
• Output resolution selection
• GeniMask bezel masking control
Temperature 0 ℃ ~ 40 ℃ with air flow
Certificate CE, FCC
Dimensions (W x L x H mm) 230 x 179 x 47

Reviews

There are no reviews yet.


Be the first to review “iVW-UD322”