IPS-1042FX-24V
- Mô tả
- Đánh giá (0)
Mô tả
Specifications | |||
ORing Switch Model | – | IPS-1042FX-MM-SC-24V | IPS-1042FX-SS-SC-24V |
Physical Ports | |||
10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX with P.S.E. | – | 4 | 4 |
10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX without P.S.E. | – | – | – |
Fiber Ports Number | – | 2 | 2 |
Fiber Ports Standard | – | 100Base-FX | 100Base-FX |
Fiber Mode | – | Multi-mode | Single-mode |
Fiber Diameter (μm) | – | 62.5/125 μm 50/125 μm |
9/125 μm |
Fiber Optical Connector | – | SC | SC |
Fiber Ports Specifications Typical Distance (km) | – | 2 km | 30 km |
Wavelength (nm) | – | 1310 nm | 1310 nm |
Max. Output Optical Power (dBm) | – | -14 dBm | -8 dBm |
Min. Output Optical Power (dBm) | – | -23.5 dBm | -15 dBm |
Max. Input Optical Power(Saturation) | – | 0 dBm | 0 dBm |
Min. Input Optical Power (Sensitivity) | – | -31 dBm | -34 dBm |
Link Budget (dB) | – | 7.5 dB | 19 dB |
Technology | |||
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX and 100Base-FX IEEE 802.3x for Flow control IEEE 802.3at PoE specification (up to 30 Watts per port for P.S.E.) |
||
MAC Table | 2048 MAC addresses | ||
Processing | Store-and-Forward | ||
LED Indicators | |||
Power Indicator | Green : Power LED x 2 | ||
Fault Indicator | Amber : Indicates unexpected event occurred | ||
10/100Base-T(X) RJ45 Port Indicator | Green for port Link/Act. Amber for Link. Green for PoE power injected | ||
100Base-FX Fiber Port Indicator | Green for port Link/Act. | ||
Power | |||
Redundant Input Power | Dual DC power inputs. 24~36VDC on 6-pin terminal block | ||
Power Consumption (Typ.) | – | 6.48 Watts (P.S.E. not included) | 5.4 Watts (P.S.E. not included) |
Overload Current Protection | Present | ||
Reverse Polarity Protection | Present on terminal block | ||
Physical Characteristics | |||
Enclosure | IP-30 | ||
Dimensions (W x D x H) | 41 (W) x 94.9 (D) x 144.3 (H)mm (1.61 x 3.74 x 5.68 inch) | ||
Weight (g) | – | 530 g | 530 g |
Environmental | |||
Storage Temperature | -40 to 85°C (-40 to 185°F) | ||
Operating Temperature | -40 to 70°C (-40 to 158°F) | ||
Operating Humidity | 5% to 95% Non-condensing | ||
Regulatory Approvals | |||
EMI | FCC Part 15, CISPR (EN55022) class A | ||
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | ||
Shock | IEC60068-2-27 | ||
Free Fall | IEC60068-2-32 | ||
Vibration | IEC60068-2-6 | ||
Safety | EN60950-1, | ||
Warranty | 5 years |
Đánh giá
Chưa có đánh giá nào.