TGS-1080-M12
- Description
- Reviews (0)
Description
Specifications | ||||||||||||
ORing Switch Model |
TGS-1080-M12 |
|||||||||||
Physical Ports | ||||||||||||
10/100/1000Base-T(X) Ports in M12 With P.S.E. | 8 x M12 connector (8-pin A-coding) | |||||||||||
Technology | ||||||||||||
Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3ab for 1000Base-T IEEE 802.3x for Flow control |
|||||||||||
MAC Table | 8K MAC addresses | |||||||||||
Processing | Store-and-Forward | |||||||||||
LED Indicator | ||||||||||||
Power Indicator | Green : Power LED x 3 | |||||||||||
Fault indicator | Amber : Indicate PWR1 or PWR2 failure | |||||||||||
10/100/1000Base-T(X) RJ45 port indicator and PoE indicator | Top Green for port Link/Act indicator Middle Amber for Duplex / Collision indicator Bottom Blue for PoE Injected indicator |
|||||||||||
Fault Contact | ||||||||||||
Relay | Relay output to carry capacity of 3A at 24VDC on M12 connector (5-pin A-coding) | |||||||||||
Power | ||||||||||||
Redundant Input power | Dual DC inputs. 12 ~ 48VDC on 5-pin M23 connector | |||||||||||
Power Consumption (Typ.) | 2.88 Watts (power consumption of P.S.E. is not included) | |||||||||||
Overload Current Protection | Present | |||||||||||
Reverse Polarity Protection | NOT Present | |||||||||||
Physical Characteristic | ||||||||||||
Enclosure | IP-40 | |||||||||||
Dimension (W x D x H) | 125 (W) x 65 (D) x 196 (H) mm | |||||||||||
Weight (g) | 967 g | |||||||||||
Environmental | ||||||||||||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |||||||||||
Operating Temperature | -40 to 70°C (-40 to 158°F) | |||||||||||
Operating Humidity | 5% to 95% Non-condensing | |||||||||||
Regulatory approvals | ||||||||||||
EMI | FCC FCC Part 15, CISPR (EN55022) class A, EN50155 (EN50121-3-2, EN55011, EN50121-4) | |||||||||||
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | |||||||||||
Shock | IEC60068-2-27 | |||||||||||
Free Fall | IEC60068-2-31 | |||||||||||
Vibration | IEC60068-2-6 | |||||||||||
Safety | EN60950-1 | |||||||||||
Warranty | 5 years |
Reviews
There are no reviews yet.