TGAR-W1061+-4G-M12
- Description
- Reviews (0)
Description
Specifications | ||
Model Nmae | TGAR-W1061+-4G-M12 | |
Physical Ports | ||
100/1000Base-T(X) Ports in M12 Auto MDI/MDIX (8-pin A-coding) | 1 | |
PoE P.D port | Fully compliant with IEEE 802.3af Power Device specification Over load & short circuit protection Isolation Voltage: 1000 VDC min. Isolation Resistance : 108 ohms min |
|
SIM Card Slot | 1 | |
Cellular Interface | ||
Antenna and connector | 1 x External N-Type female antenna connector | |
Cellualr Standard | GSM / GPRS/ EGPRS/ EDGE / WCDMA / HSDPA / HSUPA / LTE | |
Band Option | America(US) LTE: 700/1700/2100/ MHz UMTS/HSDPA/HSUPA/HSPA+/DC-HSPA+: 800/850/1900/2100 MHz GSM/GPRS/EDGE: 850/900/1800/1900 MHz Europe(EU) LTE: 800/900/1800/2100/2600 MHz UMTS/HSDPA/HSUPA/HSPA+/DC-HSPA+: 900/2100 MHz GSM/GPRS/EDGE: 900/1800/1900 MHz |
|
WLAN interface | ||
Antenna and connector | 2 x External N-Type female antenna connector | |
Modulation | IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11a/g: OFDM with BPSK, QPSK, 16-QAM, 64-QAM IEEE802.11n: OFDM with BPSK, QPSK, 16-QAM, 64-QAM |
|
Frequency Band | America / FCC: 2.412~2.462 GHz (11 channels ) 5.180~5.240 GHz & 5.745~5.825 GHz ( 9 channels ) Europe CE / ETSI: 2.412~2.472 GHz ( 13 channels ) 5.180~5.240 GHz ( 4 channels ) |
|
Transmission Rate | IEEE802.11b: 1/ 2/ 5.5/ 11 Mbps IEEE802.11a/g: 6/ 9/ 12/ 18/ 24/ 36/ 48/ 54 Mbps IEEE802.11n:up to 300Mbps |
|
Transmit Power | 802.11a: 12dBm ± 1.5dBm@54Mbps 802.11b: 17dBm ± 1.5dBm@11Mbps 802.11g: 16dBm ± 1.5dBm@54Mbps 802.11gn HT20: 15dBm ± 1.5dBm @MCS7 802.11gn HT40: 14dBm ± 1.5dBm @MCS7 802.11an HT20: 12dBm ± 1.5dBm @MCS7 802.11an HT40: 11dBm ± 1.5dBm @MCS7 |
|
Receiver Sensitivity | 802.11a : -76dBm ± 2dBm@54Mbps 802.11b : -85dBm ± 2dBm@11Mbps 802.11g : -76dBm ± 2dBm@54Mbps 802.11gn HT20:-75dBm ± 2dBm@MCS7 802.11gn HT40:-72dBm ± 2dBm@MCS7 802.11an HT20:-74dBm ± 2dBm@MCS7 802.11an HT40:-71dBm ± 2dBm@MCS7 |
|
Encryption Security | WEP: (64-bit ,128-bit key) WPA/WPA2 PSK :TKIP and AES encryption (802.11i) 802.1X/RADIUS Authentication supported |
|
Wireless Security | SSID broadcast disable and enable | |
Protocol Support | ||
Protocol | ARP,BOOTP, DHCP, DNS, HTTP, IP, ICMP, SNTP, TCP, UDP, RADIUS, SNMP, PPPoE | |
LED Indicators | ||
Power Indicator | 3 x LEDs, PW1/PW2/PoE Green On : Power is on and booting up | |
10/100/1000TX M12 Port Indicator | 1 x LEDs, Green for port Link/ Act at 1000Mbps | |
WLAN LED | 1 x LED, Green for WLAN Link/Act | |
WAN LED | 1 x LED, Green for WAN Link/Act | |
Power | ||
Redundant Input Power | Dual DC inputs. 12-48VDC on M12 connector | |
Power Consumption (Typ.) | 9.5W | |
Overload Current Protection | Present | |
Reverse Polarity Protection | Present | |
Physical Characteristic | ||
Enclosure | IP-67 | |
Dimension (W x D x H) | 310 (W) x 310(D) x 87 (H) (12.2 x 12.2 x 3.4 inch) | |
Weight (g) | 3990 | |
Environmental | ||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Operating Temperature | -25 to 70°C (-13 to 158°F) | |
Operating Humidity | 5% to 95% Non-condensing | |
Regulatory approvals | ||
EMI | FCC Part 15, CISPR (EN55022) class A | |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS),EN61000-4-8, EN61000-4-11 | |
Rail Traffic | EN50155 | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-32 | |
Vibration | IEC60068-2-6 | |
Safety | EN60950-1 | |
Warranty | 5 years |
Reviews
There are no reviews yet.