IAP-420 / IAP-420+
- Description
- Reviews (0)
Description
Specifications | ||
IAP-420 | IAP-420+ | |
Physical Ports | ||
10/100Base-T(X) Ports in RJ45 Auto MDI/MDIX | 2 | |
P.O.E. PD port | Present at ETH1 Fully compliant with IEEE 802.3af Power Device specifi cation Over load & short circuit protection Isolation Voltage : 1000 VDC min. Isolation Resistance : 108 ohms min |
|
WLAN interface | ||
Operating Mode | AP/Bridge/AP-Client | |
Antenna Connector | 1 x External reverse SMA-type antenna connector | |
Radio Frequency Type | DSSS, OFDM | |
Modulation | IEEE802.11b: CCK, DQPSK, DBPSK IEEE802.11g/n: OFDM with BPSK, QPSK, 16QAM, 64QAM |
|
Frequency Band | America/FCC: 2.412~2.462 GHz (11 channels) Europe CE/ETSI: 2.412~2.472 Ghz (13 channels) |
|
Transmission Rate | 802.11b: 1/2/5.5/11 Mbps 802.11g: 6/9/12/18/24/36/48/54 Mbps 802.11n(40MHz): UP to 150 Mbps |
|
Transmit Power | 802.11b: 13.5dBm ±1.5dBm 802.11g: 13.5dBm ±1.5dBm 802.11n(2.4G@20MHz): 13.5dBm ±1.5dBm 802.11n(2.4G@40MHz): 13.5dBm ±1.5dBm |
|
Receiver Sensitivity | 802.11b: -90dBm ±2dBm@1Mbps 802.11g: -72dBm ±2dBm@54Mbps 802.11n(2.4G@40MHz,MCS7): -68dBm ±2dBm |
|
Encryption Security | WEP: (64-bit, 128-bit key supported) WPA/WPA2:802.11i (WEP and AES encryption) WPA-PSK (256-bit key pre-shared key supported) 802.1X Authentication supported TKIP encryption |
|
Wireless Security | SSID broadcast disable and enable | |
Protocol Support | ||
Protocol | ARP,BOOTP, DHCP, DNS, HTTP, IP, ICMP, SNTP, TCP, UDP, 802.1X, SNMP, STP | |
LED Indicators | ||
Power Indicator | LED x 3, PWR 1, 2, (PoE): Green On: Power is on and functioning Normally. |
|
100/1000TX RJ45 Port Indicator | LED x 2 , Green for port Link/Act at 100Mbps. | |
WLAN LEDs | WLAN Link /ACT: Green: Link, | |
Power | ||
Redundant Input Power | Dual DC inputs. 12~48VDC on 4-pin terminal block | |
Power Consumption (Typ.) | 4watts | |
Overload Current Protection | Present | |
Reverse Polarity Protection | Present | |
Physical Characteristic | ||
Enclosure | IP-30 | |
Dimension (W x D x H) | 41(W) x 81(D) x 95(H) mm (1.6 x 3.1 x 3.7 inch.) | |
Weight (g) | 292 | 297 |
Environmental | ||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |
Operating Temperature | -10 to 60oC (14 to 140oF) | |
Operating Humidity | 5% to 95% Non-condensing | |
Regulatory approvals | ||
EMI | FCC Part 15, CISPR (EN55022) class A | |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS),EN61000-4-8, EN61000-4-11 | |
Shock | IEC60068-2-27 | |
Free Fall | IEC60068-2-31 | |
Vibration | IEC60068-2-6 | |
Safety | EN60950-1 | |
Warranty | 3 years |
Reviews
There are no reviews yet.