DBU-01 Series
- Mô tả
- Đánh giá (0)
Mô tả
Specifications | ||||
Model Nmae | DBU-01-DB9 | DBU-01-RJ45 | DBU-01-M12 | |
Physical Ports | ||||
Connector | DB9 | DRJ45 | M12 | |
Switch | 2 pole DIP switch | |||
LED Indicators | ||||
Power Indicator | 1 x LED, Green On: Power is on and device ready | |||
Transmit indicator | 1 x LED, Amber blinking: data transmitting | |||
Status indicator | 1 x LED, Green On : function successful Red On : function fail |
|||
Power | ||||
Input Power | 5~12Vdc(via RS-232 RTS port) | |||
Physical Characteristic | ||||
Enclosure | IP-40, PC molding | |||
Dimension (W x D x H) | 32(W)x14.5(D)x90(H)mm (1.25 x 0.57 x 3.5 inch.) (cable length:172mm) |
|||
Weight (g) | 53g | 33g/td> | 43g | |
Environmental | ||||
Storage Temperature | -40 to 85°C (-40 to 185°F) | |||
Operating Temperature | -10 to 60°C (14 to 140°F) | |||
Operating Humidity | 5% to 95% Non-condensing | |||
Regulatory Approvals | ||||
EMI | FCC Part 15, CISPR (EN55022) class A | |||
Operating Humidity | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS),EN61000-4-8, EN61000-4-11 | |||
Warranty | ||||
Warranty | 3 years |
Đánh giá
Chưa có đánh giá nào.