| 
| Features |  
|  | 1. PICMG 1.0 form factor 2. Supports Intel® LGA775 Core™2 Quad processor up to 1333 MHz FSB
 3. Dual-channel 800/1066MHz DDR3 SDRAM supports up to 8 GB
 4. Dual Intel® GbE Ethernet, four SATA 3Gb/s, and two RS-232 serial port connectors
 5. IEI One Key Recovery solution allows you to create rapid OS backup and recovery
 |  | 
|  | 
| 
|  Specifications |  
|  | 
| CPU | LGA775 45nm Intel® Core™2 Quad, Core™2 Duo, Pentium® D, Celeron® processors at FSB 800/1066/1333MHz |  
| System Chipset | Intel® G41+ ICH7 |  
| BIOS | AMI BIOS |  
| System Memory | Two 240-pin 4GB (max.) 800/1066MHz dual-channel DDR3 SDRAM DIMMs supported (system max. 8GB) |  
| Ethernet | Dual PCIe Intel® 82583V GbE controller |  
| I/O Interface | 2 x RS-232 4 x SATA 3Gb/s
 1 x IDE
 1 x FDD
 1 x LPT
 1 x Keyboard and mouse (PS/2)
 1 x 5-pin on-board header for KB
 7 x USB 2.0 (1 on bracket, 6 on board by pin header)
 |  
| Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output |  
| Super I/O | ITE IT8718F |  
| Infrared | 1 x Infrared by pin header |  
| Audio | 10-pin on-board header connects to the IEI audio kit |  
| Display Interfaces | VGA integrated in Intel® G41 DVI by Silicon Image SIL1362 (WSBG41A-DVI only)
 |  
| Watchdog Timer | Software programmable supports 1 ~255 sec. system reset |  
| Power Supply | AT/ATX Power |  
| Power Consumption | 5 V @ 7.13A, 12 V @ 0.27A, 5VBS@0.11A, Vcore@3.02A running 3D Mark2001SE with Intel® Core™2 Duo E8500 3.16GHz, two 2GB DDR3 |  
| Operating Temperature | -10°C ~ 60°C |  
| Storage Temperature | -20°C ~ 70°C |  
| Humidity | 5% ~ 95%, non-condensing |  
| Dimensions | 338 mm x 122 mm |  
| Weight | GW: 1100g |  |  | 
|  | 
| 
|  Ordering Information |  
|  | 
| Part No. | Description |  
| WSB-G41A-R11 | PICMG 1.0 CPU card with Intel® G41 supports LGA775 Intel® Core™2 Quad CPU, VGA, DDR3, dual PCIe GbE, SATA 3Gb/s, COM, USB 2.0 and RoHS |  
| WSB-G41A-DVI-R11 | PICMG 1.0 CPU card with Intel® G41 supports LGA775 Intel® Core™2 Quad CPU, VGA/DVI, DDR3, dual PCIe GbE, SATA 3Gb/s, COM, USB 2.0 and RoHS |  
| AC-KIT-892HD-R10 | 7.1 channel HD audio kit with Realtek ALC892 supports dual audio streams |  
| AC-KIT08R-R10 | 5.1 channel AC’97 audio kit with Realtek ALC655 |  
| 19800-000100-200-RS | 4-port USB cable with bracket |  
| CF-775A-RS | CPU cooler for 130W |  
| CF-520-RS-R11 | CPU cooler for 115W |  
| CF-775B-RS | 1U CPU cooler for 90W |  
| 32225-002000-200-RS | ATA 66 flat cable |  
| 32102-000100-200-RS | SATA power cable |  
| 19800-000049-RS | LPT cable |  
| 32200-000017-RS | FDD cable |  |  | 
|  | 
| 
|  Packing List |  
|  | 
| 1 * WSB-G41A single board computer | 4 * SATA cable (P/N:32000-062800-RS) |  
| 1 * Dual RS-232 cable (P/N:19800-000051-RS) | 1 * KB/MS Y cable (P/N:32006-000300-100-RS) |  
| 1 * IO-KIT-001-R20 (For WSB-G41A-DVI-R10) | 1 * USB cable (P/N:19800-003100-300-RS) |  
| 1 * Mini Jumper Pack | 1 * Utility CD |  
| 1 * QIG | 1 * One Key Recovery CD |  |  | 
 
Đánh giá
Chưa có đánh giá nào.