| CPU | Socket G2 for Intel® 3rd generation 22nm mobile processor | 
| PCH | Intel® QM77 | 
| BIOS | UEFI BIOS | 
| System Memory | Two 204-pin 1066/1333/1600 MHz dual-channel DDR3 SO-DIMMs supported (system max. 16GB) | 
| Ethernet | LAN1: Intel® 82583V PCIe controller LAN2: Intel® 82579 PHY with Intel® AMT 8.0 support
 | 
| I/O Interface | 2 x RS-232 1 x RS-422/485
 4 x USB 2.0
 4 x USB 3.0
 1 x 6-pin header for KB/MS
 2 x SATA power connector (5V/12V)
 2 x SATA 3Gb/s and 2 x SATA 6Gb/s with RAID 0/1/5/10 support
 | 
| Digital I/O | 8-bit digital I/O | 
| Super I/O | Fintek F81866 | 
| Infrared | 1 x 5-pin header | 
| TPM | 1 x TPM connector (2×10 pin) | 
| SMBus | 1 x 4-pin wafer | 
| Audio | Realtek ALC892 HD codec | 
| Display Interfaces | DVI-I (VGA+DVI) integrated in the Intel® QM77 (up to 1920 x 1200 @60Hz) 18/24-bit dual-channel LVDS support (up to 1920 x 1200 @60Hz)
 Dual HDMI (HDMI signal only) output supported (up to 1920 x 1200 @60Hz)
 | 
| Expansion | 1 x PCIe Mini card slot 1 x PCIe x16
 | 
| Watchdog Timer | Software programmable supports 1~255 sec. system reset | 
| Power Supply | Single voltage 12V DC input 1 x External 4-pin DIN DC jack
 1 x internal 2×2-pin power connector
 Supports AT/ATX mode
 | 
| Power Consumption | 12V@6.08A (2.3GHz Intel® Core™ i7-3610QE with two 1333 MHz 4GB DDR3 memory running 3DMark06 burn in) | 
| Graphic | Supports DX11 and OpenGL 3.1 Full MPEG2, VC1, AVC Decode
 | 
| Operating Temperature | -10°C ~ 60°C | 
| Storage Temperature | -20°C ~ 70°C | 
| Humidity | 5% ~ 95%, non-condensing | 
| Dimensions | 170 mm x 170 mm | 
| Weight | GW: 900g/NW: 450g | 
| Embedded Controller | iWDD EC | 
| Fan Connector | 1 x 4-pin CPU fan connector 1 x 3-pin system fan connector
 | 
 
Đánh giá
Chưa có đánh giá nào.