| CPU | LGA1150 Intel® 4th generation Core™ i7/i5/i3, Pentium® or Celeron® processor supported | 
| System Chipset | Intel® H81 | 
| BIOS | UEFI BIOS | 
| System Memory | Two 204-pin 1600/1333MHz dual-channel DDR3 & DDR3L SDRAM unbuffered DIMMs support up to 16GB | 
| Ethernet | Dual LAN: Intel® I211-AT PCIe controller | 
| I/O Interface | 1 x 6-pin wafer for PS/2 KB/MS 1 x RS-422/485
 5 x RS-232
 2 x SATA 6Gb/s
 2 x USB 3.0 (2 on rear I/O)
 6 x USB 2.0 (2 on rear I/O, 4 by pin header)
 | 
| Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) | 
| Super I/O | Fintek F81866 | 
| TPM | 1 x TPM connector (2×10 pin) | 
| SMBus | 1 x 4-pin wafer | 
| Audio | Realtek ALC662 HD audio codec | 
| Display Interfaces | VGA (up to 1920×1200 @ 60 Hz) DVI-D (up to 2560×1600 @ 60 Hz)
 iDP interface for HDMI, LVDS, VGA, DVI, DP (up to 3840×2160 @60 Hz)
 | 
| Expansion | 1 x PCIe x1 slot 1 x Full-size PCIe Mini card slot (supports mSATA, SATA 3Gb/s signal only)
 | 
| Watchdog Timer | Software programmable, support 1~255 sec. system reset | 
| Power Supply | 12V only DC input 1 x external DIN 4pin DC jack
 1 x internal 2×2-pin power connector
 Support AT/ATX mode
 | 
| Power Consumption | +12V@ 6.03A (Intel® Core™ i7-4770K 3.90 GHz CPU with two 1333MHz 4GB DDR3 memory) | 
| Graphic | Intel® HD Graphics Gen 7.5 supports DX11.1 and OpenCL 1.2, OpenGL 3.2 Full MPEG2, VC1, AVC Decode
 | 
| Operating Temperature | -20°C ~ 60°C | 
| Storage Temperature | -30°C ~ 70°C | 
| Humidity | 5% ~ 95%, non-condensing | 
| Dimensions | 170mm x 170mm | 
| Weight | GW: 900g/NW: 450g | 
| Front Panel | 1 x Front panel (Power LED, HDD LED, Speaker, Power Button, Reset Button) | 
| Fan Connector | 1 x 4-pin CPU fan connector 1 x 4-pin system fan connector
 | 
| LAN LED | 2 x 2-pin headers for LAN1 Link LED, LAN2 Link LED | 
 
Đánh giá
Chưa có đánh giá nào.