| CPU | On board AMD Geode™ LX800 (500MHz) processor | 
| System Chipset | AMD Geode LX800 + AMD CS5536 | 
| BIOS | Award BIOS | 
| System Memory | One 200-pin 400/333MHz DDR SDRAM SO-DIMM Supported (system max. 1GB) | 
| Ethernet | Dual LAN: 10/100Mbps RTL8100C Ethernet Controller | 
| I/O Interface | 1 x CF Type II 1 x IDE
 1 x LPT
 1 x PS/2 for KB/MS
 1 x RS-422/485
 2 x RS-232
 2 x SATA with VIA VT6421A RAID 0, 1 function support
 4 x USB 2.0
 | 
| Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output by super I/O | 
| Super I/O | Winbond W83627EHG | 
| Infrared | 1 x Infrared interface by pin hearer | 
| Audio | Realtek ALC203 with AC’97 Codec | 
| Display Interfaces | VGA integrated in AMD Geode™ LX 800 24-bit TTL
 18-bit single-channel LVDS
 | 
| Expansion | 1 x PC/104 | 
| Watchdog Timer | Software programmable supports 1~255 sec. system reset | 
| Power Supply | 5V only, AT/ATX power support | 
| Power Consumption | 5V@1.53A (AMD LX800 with DDR 400MHz/1GB) | 
| Operating Temperature | 0°C ~ 60°C | 
| Storage Temperature | -10°C ~ 70°C | 
| Humidity | 5% ~ 95%, non-condensing | 
| Dimensions | 146 mm x 102 mm | 
| Weight | GW: 670 g/NW: 230 g | 
 
Reviews
There are no reviews yet.