| CPU | Intel® Atom™ Dual Core D525 Processor (1.80GHz with 1MB L2 cache) Intel® Atom™ Single Core N455 Processor (1.66GHz with 512K L2 cache)
 Intel® Atom™ Single Core D425 Processor (1.80GHz with 512K L2 cache)
 | 
| System Chipset | ICH8M | 
| BIOS | UEFI BIOS | 
| System Memory | One 204-pin 800MHz DDR3 SDRAM SO-DIMM supported (system max. 4GB for D525/D425, 2GB for N455) (compatible w/128MB*8 SDRAM) On-board 1 GB DDR3 800 MHz memory
 | 
| Ethernet | LAN1: Realtek RTL8111E GbE controller with ASF 2.0 support LAN2: Realtek RTL8111E GbE controller
 | 
| I/O Interface | 3 x RS-232 3 x SATA 3Gb/s
 1 x CF Type II
 1 x LPT
 1 x PS/2 for KB/MS
 1 x 6-pin wafer connector for KB/MS
 1 x RS-232/422/485 with auto flow control
 7 x USB 2.0 (6 by header, 1 on rear side)
 | 
| Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output | 
| Super I/O | Fintek F81865 | 
| Infrared | 1 x 5-pin header | 
| TPM | INFINEON SLB9635TT1.2(Optional) | 
| SMBus | 1 x 4-pin wafer connector | 
| Audio | Supports 7.1 channel HD audio by IEI AC-KIT-892HD-R10 kit | 
| Display Interfaces | Analog CRT up to 2048×1536 for D525/D425, 1400×1050 for N455 Support CRT hot plug
 Single-channel 18-bit LVDS supports resolution up to XGA (1024×768) & WXGA (1366×768)
 | 
| Expansion | 4 x PCI 4 x PCIe x1 or 1 x PCIe x4
 | 
| Watchdog Timer | Software programmable supports 1~255 sec. system reset | 
| Power Supply | 5V/12V, AT/ATX support | 
| Power Consumption | 5V@3.38A, 12V@0.54A (Intel® Dual Core Atom™ D525 1.80GHz with 1GB DDR3 800MHz memory on board) 5V@3.28A, 12V@0.43A (Intel® Single Core Atom™ D425 1.80GHz with 1GB DDR3 800MHz memory on board)
 5V@3.13A, 12V@0.32A (Intel® Single Core Atom™ N455 1.66GHz with 1GB DDR3 800MHz memory on board)
 | 
| Graphic | GMA 3150 Gen3.5 DX9, 400MHz for D525/D425
 Gen3.5 DX9, 200MHz for N455
 | 
| Operating Temperature | -20°C ~ 60°C with free air, -20°C ~ 70°C with force air for D525 processor -20°C ~ 65°C with free air, -20°C ~ 70°C with force air for D425 processor
 -20°C ~ 70°C with free air, -20°C ~ 75°C with force air for N455 processor
 | 
| Storage Temperature | -30°C ~ 80°C | 
| Humidity | 5% ~ 95%, non-condensing | 
| Dimensions | 185 mm x 122 mm | 
| Weight | GW: 1000g / NW: 250g | 
| Fan Connector | 1 x 4-pin fan connector | 
 
Reviews
There are no reviews yet.