| CPU | Socket P Intel® Core™2 Duo, Core™ Duo, Core™ Solo, Celeron® M Mobile Processor with a 533 MHz or 800 MHz | 
| System Chipset | GME965+ICH8M-E | 
| BIOS | AMI BIOS | 
| System Memory | One 240-pin 2 GB (max.) 533 MHz or 667 MHz DDR2 SDRAM DIMM supported | 
| Ethernet | Dual Intel® 82573L PCIe GbE controllers | 
| I/O Interface | 1 x RS-232 1 x RS-232/422/485
 1 x LPT
 1 x FDD
 1 x 6-pin header for Keyboard and mouse
 1 x IDE
 3 x SATA II with RAID 0,1
 6 x USB2.0 (Four on-board and two on the bracket)
 1x CF Type II
 | 
| Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) | 
| Audio | Supports 7.1 channel HD audio via AC-KIT883HD-R10 | 
| Display Interfaces | Analog CRT 24-bit dual-channel LVDS
 HDTV-out support 1080i (Max.) resolution
 | 
| Watchdog Timer | Sofware Programmable support 1~255 sec. System reset | 
| Power Supply | AT and ATX support | 
| Power Consumption | 5 V @ 7.72 A, 12 V @ 0.139 A running a 2.0 GHz Intel® Core™2 Duo T7300 processor with 667 MHz 1GB DDR2 DIMM | 
| Graphic | Integrated Mobile Intel® GMA X3100 supports 2048×1536 (QXGA) at 60-Hz, 32-bpp Intel® Clear Video Technology supports MPEG-2 / WMV9 Hardware Acceleration, DirectX 9, OpenGL* 1.5, HW Pixel Shader 3.0
 | 
| Operating Temperature | operation: 0°C ~ 60°C (32°F ~ 140°F) | 
| Humidity | 5% ~ 95%, non-condensing | 
| Dimensions | 185 mm x 127.6 mm | 
| Weight | GW: 1.0 kg / NW: 266 g | 
 
Reviews
There are no reviews yet.