| CPU | Intel® Atom™ processor N270 1.6GHz with a 533MHz FSB | 
| System Chipset | Intel® 945GSE + ICH7M | 
| BIOS | AMI BIOS | 
| System Memory | One 200-pin 400/533 DDR2 SDRAM SO-DIMM supported (system max. 2GB) | 
| Ethernet | Dual LAN: Realtek PCIe 8111CP GbE controller | 
| I/O Interface | 1 x CF Type II 1 x IDE
 2 x SATA
 2 x PS/2 for KB/MS
 1 x RS-232/422/485
 3 x RS-232
 6 x USB 2.0
 | 
| Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output | 
| Super I/O | ITE IT8718F | 
| Infrared | Infrared Interface by pin header | 
| Audio | Realtek ALC655 AC’97 codec | 
| Display Interfaces | VGA integrated in Intel® 945GSE Support HDTV resolution up to 1080i by component interfaceDVI-D supported by silcon image Sil1362
 | 
| Expansion | 1 x PCI 1 x PCIe Mini card
 | 
| Watchdog Timer | Software programmable supports 1~255 sec. system reset | 
| Power Supply | ATX power support | 
| Power Consumption | 2.89A@5V, 0.04A@12V (Intel® Atom™ N270 with 1GB DDR2) | 
| Graphic | Intel® Graphics Media Accelerator 950 | 
| Operating Temperature | KINO-945GSE-N270-R11: Operation: 0°C ~ 60°C (32°F ~ 140°F)
 Storage: -20°C ~ 70°C
 KINO-945GSE-N270W-R11:
 Operation: -20°C ~ 70°C
 Storage: -30°C ~ 80°C
 | 
| Humidity | 5% ~ 95%, non-condensing | 
| Dimensions | 170mm x 170mm | 
| Weight | GW: 1100g / NW: 370 g | 
 
Reviews
There are no reviews yet.