| 
|  Specifications |  
|  | 
| LCD Size | 15″ |  
| Resolution | 1024 x 768 |  
| Brightness(cd/㎡) | 400 |  
| Contrast | 700:1 |  
| LCD color | 16.2M / 262K |  
| Backlight MTBF(Hrs) | 50000 (LED Backlight) |  
| Input Interface | Analog VGA (DB-15) |  
| Solt | 10 slots / MB |  
| Form Factor | Full / Half Size SBC / m-ATX Motherboard |  
| Mounting | 19″ Rack Mount |  
| Rack Height | 8U |  
| Front Frame | Aluminum |  
| IP Level | IP64 |  
| Key Pad | 59keys |  
| Function Key | 10keys |  
| Touch Pad | YES |  
| Front Panel USB | 2 |  
| HDD Drive Bay | 1 x 3.5″ HDD |  
| CD-ROM Drive Bay | 1 x 5.25″ CD-ROM |  
| FDD Bay | 1 x 3.5″ FDD |  
| System Fan | 12cm ball bearing 99.6 CFM fan |  
| Option Touch Screen | 5-wire resistive touch screen |  
| Vibration | 5 ~ 17 Hz, 0.1” double amplitude displacement / 17~640 Hz, 1.5G acceleration peak to peak |  
| Shock | 10G acceleration peak to peak (11ms) |  
| Relative Humidity | 5 ~ 95%, non-condensing |  
| Operating Temperature | 0°C ~ 50°C |  
| Color | Silver (Pantone PMS-8001) |  
| Weight (Net/Gross) | 12 kg / 18.2 kg |  
| Dimensions (DxWxH)(mm) | 483 x 353 x 261 |  
| Recommand Backplane | AT: BP-10S ATX: PCI-10S2, HPE-7S1/8S, PE-6S/7S/7S2/8S/9S
 AT/ATX: PCI-10S, IP-10S, IPX-9S
 |  
| Recommand m-ATX MB | IMB-9454, IMB-G41A |  
| Power Supply | AT: ACE-925A(AP-U)-RS, ACE-932A-RS, ACE-935AL-RS, ACE-T140A-RS ATX: ACE-4860AP-R11-RS, ACE-828A(A/M/V)-RS, ACE-A130B-R10, ACEA140A-R10,ACE-A140A-S-R10, ACE-A160A-R10
 |  |  | 
Đánh giá
Chưa có đánh giá nào.