| 
|  Specifications |  
|  | 
| CPU | LGA1155 socket supports Intel® Core™ i7/i5/i3/ Pentium® and Celeron® processors |  
| System Chipset | Intel® Q67 |  
| BIOS | UEFI BIOS |  
| System Memory | Two 204-pin 1066/1333MHz dual-channel DDR3 SDRAM SO-DIMMs supported (system max. 16GB) |  
| Ethernet | LAN1: Intel® 82583V PCIe controller LAN2: Intel® 82579 PHY with Intel® AMT 7.0 support
 |  
| I/O Interface | 1 x PS/2 KB/MS 2 x RS-232
 2 x SATA 3Gb/s
 2 x SATA 6Gb/s with RAID 0/1/5/10 support
 2 x USB 3.0
 6 x USB 2.0
 |  
| Super I/O | Fintek F81866 |  
| TPM | 1 x TPM connector (2×10 pin) |  
| Audio | Realtek ALC662 HD audio codec |  
| Display Interfaces | Dual display supported 1 x VGA (up to 2048 x 1536 @75Hz)
 1 x DVI-D (up to 1920 x 1200 @60Hz)
 |  
| Expansion | 1 x PCIe x16 slot |  
| Watchdog Timer | Software programmable supports 1~255 sec. system reset |  
| Power Supply | AT/ATX power supply |  
| Power Consumption | 5V@3.84A, 12V@0.16A, Vcore_12V@5.31A, 3.3V@1.81A, 5VSB@0.5A (2.5GHz Intel® Core™ i5-2400S with two 1333MHz 2GB DDR3 memory)
 |  
| Graphic | Supports DX10.1 and OpenGL3.0 Full MPEG-2, VC1, AVC Decode
 |  
| GPIO | Programmable 8-bit GPIO |  
| Operating Temperature | -10°C ~ 60°C |  
| Storage Temperature | -20°C ~ 70°C |  
| Humidity | 5% ~ 95%, non-condensing |  
| Dimensions | 170mm x 170mm |  
| Weight | GW:1100g, NW: 700g |  
| Fan Connector | 1 x 4-pin CPU fan connector 1 x 3-pin system fan connector (Co-layout with 4-pin)
 |  |  | 
| 
|  Ordering Information |  
|  | 
| Part No. | Description |  
| KINO-AQ670-R10 | Mini-ITX SBC supports LGA1155 Intel® Core™ i7/i5/i3 CPU, DDR3, VGA/ DVI-D, 2 COM, Intel® GbE, SATA 6Gb/s, USB 3.0, HD Audio and RoHS |  
| 19800-003100-300-RS | Dual-port USB cable with bracket |  
| 32102-000100-200-RS | SATA power cable |  
| SACF-KIT01-R10 | SATA to CF converter board |  
| TPM-IN01-R11 | 20-pin Infineon TPM module, software management tool, firmware V3.17 |  
| CPU-DT-i5-2500T | Intel® Core™ i5-2500T processor, LGA-1155, quad core 2.3GHz, 6M cache, 45W, compatible with CF-1156C-RS CPU cooler |  
| CPU-DT-i5-2390T | Intel® Core™ i5-2390T processor, LGA-1155, dual core 2.7GHz, 3M cache, 35W, compatible with CF-1156C-RS CPU cooler |  
| CPU-DT-i3-2120T | Intel® Core™ i3-2120T processor, LGA-1155, dual core 2.5GHz, 3M cache, 35W, compatible with CF-1156C-RS CPU cooler |  
| CPU-DT-P-G630T | Intel® Pentium® G630T processor, LGA1155, dual core 2.3GHz, 3M cache, 35W, compatible with CF-1156C-RS CPU cooler |  
| CPU-DT-C-G440 | Intel® Celeron® G440 processor, LGA-1155, single core 1.6GHz, 1M cache, 35W, compatible with CF-1156C-RS CPU cooler |  
| CF-1156A-RS-R11 | High-performance LGA1155/LGA1156 cooler kit, 1U chassis compatible, 73W |  
| CF-1156C-RS | LGA1155/LGA1156 cooler kit, 1U chassis compatible, 45W |  
| CF-1156D-RS | LGA1155/LGA1156 cooler kit, 1U chassis compatible, 65W |  
| CF-1156E-R11 | High-performance LGA1155/LGA1156 cooler kit, 95W |  |  | 
Reviews
There are no reviews yet.